DESIGN
| Canister vacuum cleaner with dustbag | • |
| Product line | Complete C3 |
| Motor type | PowerLine |
| Product type | SGPE0 |
| Appliance color | Bronze/Pearl finish |
USER CONVENIENCE
| Electronic suction power setting | Handle controls |
| Illuminated power indicator | • |
| LED power indicator on handle | • |
| Switch for electrobrush in the handle | • |
| Electrobrush socket | • |
| Ergonomic carrying handle | • |
| Ergonomic handle | • |
| Comfort handle | • |
| Comfort handle with integrated controls | • |
| Silence system | • |
| Telescopic suction wand | Electro telescopic wand |
| Park system for vacuuming breaks | • |
| Park system with automatic switch-off | • |
| Park system for vacuuming breaks | • |
| One-touch automatic cord rewind | • |
FILTER SYSTEM
| FilterBag type | HyClean GN |
| FilterBag™ volume in qt (US) (l) | 4.8 (4.5) qt (US) (l) |
| FilterBag™ change indicator | • |
| Exhaust filter | HEPA AirClean filter |
| Filter change indicator | • |
| Motor protection filter | • |


LED power indicator on handle
The power indicator is integrated into the handle and is therefore always visible.


Illuminated power indicator
The selected power level is displayed.
















