Lindhaus CH Pro
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| | Bag Housing Cover – 080170281 | $36.80 | | ||
| | Filter Holder – 000160304 | $5.40 | | ||
| | Safety Support Kit (4 Pcs) – 084580081 | $12.00 | | ||
| | Filter, Internal Foam – 011410316 | $0.93-$30.40 | | ||
| | Bag Entrance With Safety Support – 084370081 | $55.40 | | ||
| | Button+support+spring 2 Position – 084520081 | $7.40 | | ||
| | Upholstery Tool, Natural Bristle Brush [only] – 030900300 | $7.20 | | ||
| | Dust Brush Support – 001830205 | $4.20 | | ||
| | Bag Housing Complete / Old Motor – 083190281 | $118.00-$122.00 | | ||
| | Base Housing Cover | $48.00 | | ||
| | Throat Cover With Spring, Felt Strip (2 Pcs) | $3.03 | | ||
| | Throat Cover Felt Strip [Only] | $0.78 | | ||
| | Lens Set Red And Green | $11.18 | | ||
| | Joint Complete | $111.54 | | ||
| | Male Electrical Connection Set, 3 Prong | $12.62 | | ||
| | Joint Pin Slide | $1.35 | | ||
| | Screw 3.9×13 (Single) | $0.20 | | ||
| | Support Right Joint | $8.41 | | ||
| | Plunger | $1.27 | | ||
| | Spring, Détente | $0.64 | | ||
| | Bushing | $0.85 | | ||
| | Relief Valve Kit (2 Pcs) – 080790081 | $12.20 | | ||
| | Screw 2.9×16 (Single) | $0.23 | | ||
| | Slide | $0.57 | | ||
| | Foot Pedal Dark Gray | $3.63-$4.32 | | ||
| | Support Left Joint | $8.41 | | ||
| | Switch Activator Pin | $0.51 | | ||
| | Switch Activator Pin | $0.56 | | ||
| | Microswitch | $16.60 | | ||
| | Screw 2.2×16 (Single) | $0.17 | | ||
| | Circuit Board | $31.00-$33.00 | | ||
| | Exhaust Filter | $2.35 | | ||
| | Valve Filter – 011050016 | $1.80 | | ||
| | Filter Brush Motor | $4.52 | | ||
| | Brush Motor 100/120V (12″-14″) – 050030080 Carbon Brush For Brush… | $0.69-$148.00 | | ||
| | $4.42 | | |||
| | $12.22 | | |||
| | $1.27 | | |||
| | $1.63 | | |||
| | $16.00 | | |||
| | $33.60 | | |||
| | $18.93 | | |||
| | O-ring – 010260307 | $0.80 | | ||
| | $5.43 | | |||
| | $2.50-$50.00 | | |||
| | $28.40-$33.60 | | |||
| | $15.53-$38.00 | | |||
| | $0.21 | | |||
| | $0.36 | | |||
| | $34.46-$37.43 | |









