DESIGN
| Bagless vacuum cleaner | • |
| Product line | Blizzard CX1 |
| Motor type | PowerLine |
| Product type | SKCE0 |
| Appliance color | Lotus white |
USER CONVENIENCE
| Electronic suction power setting | Handle controls |
| Switch for electrobrush in the handle | • |
| Electrobrush socket | • |
| Ergonomic carrying handle | • |
| Ergonomic handle | • |
| Comfort handle | • |
| Comfort handle with integrated controls | • |
| Silence system | • |
| Telescopic suction wand | Electro telescopic wand |
| Park system for vacuuming breaks | • |
| One-touch automatic cord rewind | • |
MOBILITY
| Caster wheels gentle on floors | • |
| 4-point manoeuvrability | • |
| Operating radius in ft (m) | 32 (10) |
| Cord length in ft (m) | 21 (6.5) |
FILTER SYSTEM
| ComfortClean | • |
| Exhaust filter | HEPA lifetime filter |
| Dustbag volume in cu. ft. (l) | 0.07 (2.0) |













