Model | CVD 38 dual | CVD 48 dual |
---|---|---|
Catalog Number | 91440 | 91442 |
Cleaning Path | 15 in. | 19 in. |
Productivity per Hour | 3,433 sq. ft. | 4,085 sq. ft. |
Recovery Bag Capacity | 6 qts. | 6 qts. |
CFM | 102″ | 100″ |
Sound Level | 67 dB | 67 dB |
Filtration System | 3-stage system | 3-stage system |
Vac Motor | 1.6 hp / 12 amps | 1.3 hp / 8.3 amps |
Brush Motor | 150 W | 150 W |
Power Cord Length | 40 ft / 18 gauge | 40 ft / 18 gauge |
Weight | 21 lbs. | 21 lbs. |
Dimensions (L x W x H) | 14 in. x 15 in. x 45 in. | 14 in. x 19 in. x 45 in. |
On Board Tools | Yes | Yes |
Brush Roll | Plastic | Plastic |
Bag Type | Cleanbreeze | Cleanbreeze |
Waterlift | 100″ | 97″ |
Handle Design | Ergonomic | Ergonomic |
Belt Type / Design | Non-slip Toothed | Non-slip Toothed |
Body Construction | Polypropylene | Polypropylene |
Housing Bumper | Non-marking | Non-marking |
Easy Debris Access | Yes | Yes |
Cord Strain Relief | Yes | Yes |
Tornado CVD 2 Motor Commercial Vacuum Cleaner
$713.00 – $847.00
The Tornado CVD comes in a 15″ and 19″ model.
Tornado’s upright vacuums have long been the preferred choice of commercial cleaners, renowned for their unwavering quality, reliability, and impressive features. Now, our all-new CVD upright vacuums come packed with even more enhancements to elevate your cleaning performance to new heights! While these vacuums remain the same trusted models you’ve always relied upon, our recent redesigns have taken the cleaning experience to the next level.
With the simple push of a button, the flip of a latch, and a smooth cord pull, you’ll effortlessly master all the functions these vacuums offer. When it comes to all-day cleaning tasks, you deserve a user-friendly vacuum that never lets you down.
Size | 12", 15", 19" |
---|