Find genuine Tornado BDSO 27/28 replacement parts for Models 99786 and 99786C. Can’t find your part? Call us at 763-535-0770.
Find the item number on the drawing, then match it to the same number in the table below that drawing. Each table lists the part description and Tornado’s part number for every numbered item on that sheet.
Vacuum — Up to S/N 18003017
This drawing covers machines up to serial number 18003017.
1. Lock Nut – 602206011. Lock Nut – 602206011. Lock Nut – 6022060110. Elbow Fitting – 6232002011. Vacuum Motor Exhaust Hose 32 x 200 – 4761030012. Coupler – 2081004013. Vacuum Motor Gasket – 4811501014. Vacuum Motor – 4932016015. Vibration Damper – 4810602016. Inner Protection Ring – 2011008017. Vacuum Motor Separator – 4810101018. Carbon Brush for Motor – 6360811519. Screw M6 x 20 – 601106122. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 6030600720. Lock Washer – 7CL00221. Washer – 6030600722. Fairlead – 637130013. Vacuum Motor Support – 215100504. Vacuum Motor Casing – 208100205. Vacuum Motor Base – 215100706. Screw M6 x 150 – 601106397. Screw M6 x 140 – 601106378. Cap – 620300089. Hose Clamp – 61930005The vacuum assembly is the motor that creates the airflow, plus its mounting gasket, bracket, hardware and the seal between the motor and the recovery tank. A vacuum motor on a scrubber lives a hard life: it fails from brush wear, from bearing wear, and from ingesting water when a tank float sticks. The warning signs are a change in pitch, a motor that runs hot, and reduced pickup that does not improve with new squeegee blades. The mounting gasket matters as much as the motor — a flat gasket leaks air and costs you pickup. Three revisions are published.
| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| 1 | ![]() | Lock Nut | 60220601 | $1.99 |
| 2 | ![]() | Washer | 60306007 | $1.99 |
| 3 | Vacuum Motor Support | 21510050 | Call 763-535-0770 | |
| 4 | ![]() | Vacuum Motor Casing | 20810020 | $159.99 |
| 5 | Vacuum Motor Base | 21510070 | Call 763-535-0770 | |
| 6 | Screw M6 x 150 | 60110639 | Call 763-535-0770 | |
| 7 | Screw M6 x 140 | 60110637 | Call 763-535-0770 | |
| 8 | Cap | 62030008 | Call 763-535-0770 | |
| 9 | ![]() | Hose Clamp | 61930005 | $6.99 |
| 10 | ![]() | Elbow Fitting | 62320020 | $25.99 |
| 11 | ![]() | Vacuum Motor Exhaust Hose 32 x 200 | 47610300 | $4.99 |
| 12 | ![]() | Coupler | 20810040 | $5.99 |
| 13 | ![]() | Vacuum Motor Gasket | 48115010 | $9.99 |
| 14 | ![]() | Vacuum Motor | 49320160 | $547.99 |
| 15 | ![]() | Vibration Damper | 48106020 | $21.99 |
| 16 | ![]() | Inner Protection Ring | 20110080 | $11.99 |
| 17 | ![]() | Vacuum Motor Separator | 48101010 | $3.99 |
| 18 | Carbon Brush for Motor | 63608115 | Call 763-535-0770 | |
| 19 | ![]() | Screw M6 x 20 | 60110612 | $1.99 |
| 20 | ![]() | Lock Washer | 7CL002 | $2.99 |
| 21 | ![]() | Washer | 60306007 | $1.99 |
| 22 | Fairlead | 63713001 | Call 763-535-0770 |
Vacuum — S/N 18003018–18004445
This drawing covers machines with serial numbers 18003018 through 18004445.
1. Lock Nut – 602206011. Lock Nut – 602206011. Lock Nut – 6022060110. Elbow Fitting – 6232002011. Vacuum Motor Exhaust Hose 32 x 200 – 4761030012. Coupler – 2081004013. Vacuum Motor Gasket – 4811501014. Vacuum Motor – 4932016015. Vibration Damper – 4810602016. Inner Protection Ring – 2011008017. Vacuum Motor Separator – 4810101018. Carbon Brush for Motor – 6360811519. Screw M6 x 20 – 601106122. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 6030600720. Lock Washer – 7CL00221. Washer – 6030600722. Fairlead – 637130013. Vacuum Motor Support – 215100504. Vacuum Motor Casing – 208100205. Vacuum Motor Base – 215100706. Screw M6 x 150 – 601106397. Screw M6 x 140 – 601106378. Cap – 620100029. Hose Clamp – 61930005| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| 1 | ![]() | Lock Nut | 60220601 | $1.99 |
| 2 | ![]() | Washer | 60306007 | $1.99 |
| 3 | Vacuum Motor Support | 21510050 | Call 763-535-0770 | |
| 4 | ![]() | Vacuum Motor Casing | 20810020 | $159.99 |
| 5 | Vacuum Motor Base | 21510070 | Call 763-535-0770 | |
| 6 | Screw M6 x 150 | 60110639 | Call 763-535-0770 | |
| 7 | Screw M6 x 140 | 60110637 | Call 763-535-0770 | |
| 8 | ![]() | Cap | 62010002 | $1.99 |
| 9 | ![]() | Hose Clamp | 61930005 | $6.99 |
| 10 | ![]() | Elbow Fitting | 62320020 | $25.99 |
| 11 | ![]() | Vacuum Motor Exhaust Hose 32 x 200 | 47610300 | $4.99 |
| 12 | ![]() | Coupler | 20810040 | $5.99 |
| 13 | ![]() | Vacuum Motor Gasket | 48115010 | $9.99 |
| 14 | ![]() | Vacuum Motor | 49320160 | $547.99 |
| 15 | ![]() | Vibration Damper | 48106020 | $21.99 |
| 16 | ![]() | Inner Protection Ring | 20110080 | $11.99 |
| 17 | ![]() | Vacuum Motor Separator | 48101010 | $3.99 |
| 18 | Carbon Brush for Motor | 63608115 | Call 763-535-0770 | |
| 19 | ![]() | Screw M6 x 20 | 60110612 | $1.99 |
| 20 | ![]() | Lock Washer | 7CL002 | $2.99 |
| 21 | ![]() | Washer | 60306007 | $1.99 |
| 22 | Fairlead | 63713001 | Call 763-535-0770 |
Vacuum — From S/N 18004446
This drawing covers machines from serial number 18004446 forward.
1. Lock Nut – 602206011. Lock Nut – 602206011. Lock Nut – 6022060110. Elbow Fitting – 6232002011. Vacuum Motor Exhaust Hose 32 x 200 – 4761030012. Coupler – 2081004013. Vacuum Motor Gasket – 4811501014. Vacuum Motor – 4932016015. Vibration Damper – 4810602016. Inner Protection Ring – 2011008017. Vacuum Motor Separator – 4810101018. Carbon Brush for Motor – 6360811519. Screw M6 x 20 – 601106122. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 603060072. Washer – 6030600720. Lock Washer – 7CL00221. Washer – 6030600722. Fairlead – 6371300123. Sheath Collar – 619400033. Vacuum Motor Support – 215100504. Vacuum Motor Casing – 208100205. Vacuum Motor Base – 215100706. Screw M6 x 150 – 601106397. Screw M6 x 140 – 601106378. Cap – 620100029. Hose Clamp – 61930005| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| 1 | ![]() | Lock Nut | 60220601 | $1.99 |
| 2 | ![]() | Washer | 60306007 | $1.99 |
| 3 | Vacuum Motor Support | 21510050 | Call 763-535-0770 | |
| 4 | ![]() | Vacuum Motor Casing | 20810020 | $159.99 |
| 5 | Vacuum Motor Base | 21510070 | Call 763-535-0770 | |
| 6 | Screw M6 x 150 | 60110639 | Call 763-535-0770 | |
| 7 | Screw M6 x 140 | 60110637 | Call 763-535-0770 | |
| 8 | ![]() | Cap | 62010002 | $1.99 |
| 9 | ![]() | Hose Clamp | 61930005 | $6.99 |
| 10 | ![]() | Elbow Fitting | 62320020 | $25.99 |
| 11 | ![]() | Vacuum Motor Exhaust Hose 32 x 200 | 47610300 | $4.99 |
| 12 | ![]() | Coupler | 20810040 | $5.99 |
| 13 | ![]() | Vacuum Motor Gasket | 48115010 | $9.99 |
| 14 | ![]() | Vacuum Motor | 49320160 | $547.99 |
| 15 | ![]() | Vibration Damper | 48106020 | $21.99 |
| 16 | ![]() | Inner Protection Ring | 20110080 | $11.99 |
| 17 | ![]() | Vacuum Motor Separator | 48101010 | $3.99 |
| 18 | Carbon Brush for Motor | 63608115 | Call 763-535-0770 | |
| 19 | ![]() | Screw M6 x 20 | 60110612 | $1.99 |
| 20 | ![]() | Lock Washer | 7CL002 | $2.99 |
| 21 | ![]() | Washer | 60306007 | $1.99 |
| 22 | Fairlead | 63713001 | Call 763-535-0770 | |
| 23 | Sheath Collar | 61940003 | Call 763-535-0770 |
Frequently Asked Questions About the Tornado BDSO 27/28 Vacuum
How long does a vacuum motor last on a BDSO 27/28?
It depends on hours and on whether it has ever ingested water. Carbon brush wear is the normal end of life. Any motor that has pulled water through it should be treated as living on borrowed time, however well it still runs.
I replaced the vacuum motor and pickup is still weak. What did I miss?
Check the motor mounting gasket and the seal to the recovery tank on this drawing, then the tank lid gasket. A new motor sealing against a flattened gasket will not recover full pickup.
Which vacuum drawing applies to my machine?
Three are published: up to S/N 18003017, S/N 18003018 to 18004445, and from S/N 18004446 forward. Match your serial number to the range above each drawing.
Not sure which vacuum part your machine takes? Call 763-535-0770 with the serial number from the data plate, or stop in at 5415 West Broadway, Crystal, MN 55428 — we have sold and serviced commercial floor equipment since 1956. You can also go back to all Tornado BDSO 27/28 parts diagrams or browse the Tornado BDSO 27/28 parts category.















