Find genuine Tornado BDSO 27/28 replacement parts for Models 99786 and 99786C. Can’t find your part? Call us at 763-535-0770.
Find the item number on the drawing, then match it to the same number in the table below that drawing. Each table lists the part description and Tornado’s part number for every numbered item on that sheet.
Detailed Wiring Diagram — Earlier Serial Numbers
Tornado prints no serial range on this drawing — it applies to machines built before the revision shown below. If your machine is close to that break, call 763-535-0770 with your serial number and we will confirm which drawing you need.
1. Cable with Red Marking – 4981520110. Cable Red – 498150072. Cable with Red Marking – 4981520123. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501624. Cable Red – 4981501725. CONTROL BOARD HARNESS – 498150313. Cable with Red Marking – 4981500134. Cable Flex Robot – 4981511035. Zener Diode (1N4007) – 4981502736. Cable Black – 498152024. Cable with Red Marking – 4981500145. Cable Brown – 498150325. Cable Black – 498150027. Cable Red – 498150078. Cable Red – 49815005AP1. Control Panel Display Card – 49704160AP2. Chopper Card – 49701240AP5. Battery Charger – 64602038F1. Fuse 100A – 62810001F3. Fuse 3A – 62800301F4. Fuse 3A – 62800301F5. Fuse 3A – 62800301F7. Fuse 20A – 62802001F8. Fuse 20A – 62802001F9. Fuse 3A – 62800301KM1. Remote Control Switch 24V 100A – 49620100SA1. Switch w/Keys – 63410001SB2. Emergency Stop Push Button – 63709010V1. Zener Diode (1N4007) – 49815027This is a reference drawing for tracing circuits on the BDSO 27/28. It shows individual wires with their colors and the terminals they land on, which is what you need when a fault is in a harness or a connection rather than in a component. Use it with the electrical layout, which shows where each component is mounted, and the block diagram, which shows how the circuits relate. Many callouts on a wiring diagram are wires and terminals rather than stocked parts; where the drawing names a component we sell, its row below links to the listing. Four revisions are published, including a revision R06 sheet.
| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| AP1 | ![]() | Control Panel Display Card | 49704160 | $361.99 |
| AP2 | ![]() | Chopper Card | 49701240 | $1805.99 |
| AP5 | ![]() | Battery Charger | 64602038 | $1478.99 |
| F1 | ![]() | Fuse 100A | 62810001 | $18.99 |
| F3 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F4 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F5 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F7 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F8 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F9 | ![]() | Fuse 3A | 62800301 | $1.99 |
| KM1 | ![]() | Remote Control Switch 24V 100A | 49620100 | $145.99 |
| SA1 | ![]() | Switch w/Keys | 63410001 | $88.99 |
| SB2 | Emergency Stop Push Button | 63709010 | Call 763-535-0770 | |
| V1 | Zener Diode (1N4007) | 49815027 | Call 763-535-0770 | |
| 1 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 2 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 3 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 4 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 5 | Cable Black | 49815002 | Call 763-535-0770 | |
| 7 | Cable Red | 49815007 | Call 763-535-0770 | |
| 8 | Cable Red | 49815005 | Call 763-535-0770 | |
| 10 | Cable Red | 49815007 | Call 763-535-0770 | |
| 23 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 24 | Cable Red | 49815017 | Call 763-535-0770 | |
| 25 | ![]() | CONTROL BOARD HARNESS | 49815031 | $17.77 |
| 34 | Cable Flex Robot | 49815110 | Call 763-535-0770 | |
| 35 | Zener Diode (1N4007) | 49815027 | Call 763-535-0770 | |
| 36 | Cable Black | 49815202 | Call 763-535-0770 | |
| 45 | Cable Brown | 49815032 | Call 763-535-0770 |
Detailed Wiring Diagram — S/N 11001538–17001537
This drawing covers machines with serial numbers 11001538 through 17001537.
1. Cable with Red Marking – 4981520110. Cable Red – 4981500711. Cable Blue, Brown – 4981500812. Cable Blue, Brown – 4981500913. Cable Blue, Brown – 4981501014. Cable Blue, Brown – 4981501115. Cable Black – 4981540116. Cable Red – 4981540217. Cable Blue, Brown – 4981540318. Cable Red – 4981501219. Cable Red – 498150132. Cable with Red Marking – 4981520120. Cable Black – 4981501421. Cable Blue, Brown – 4981501522. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501623. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501624. Cable Red – 4981501725. Cable Pink, Green, Grey, Brown, Yellow – 4981501826A. Cable Red – 4981501926B. Cable Orange – 4981502827A. Cable Black – 4981502027B. Cable Grey – 4981502928A. Cable Red – 4981502128B. Cable Orange – 4981503029. Cable Brown – 498150223. Cable with Red Marking – 4981500130. Cable Brown – 4981502331. Cable Blue, Brown – 4981502432. Cable White, Pink, Green, Brown, Grey, Yellow – 4981502533. Cable White, Pink, Green, Brown, Grey, Yellow – 4981502634. Cable Flex Robot – 4981511035. Zener Diode (1N4007) – 4981502736. Cable Black – 4981520237. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501638. Cable Red – 498150074. Cable with Red Marking – 498150015. Cable Black – 498150027. Cable Red – 498150078. Cable Red – 498150059. Cable Red,Cable Red – 49815006AP1. Control Panel Display Card – 49704160AP2. Chopper Card – 49701240AP3. Actuator Check Card – 49720008AP4. Actuator Check Card – 49720008AP5. Battery Charger – 64602038EV1. Fan – 63719002F1. Fuse 100A – 62810001F2. Fuse 80A – 62808002F3. Fuse 3A – 62800301F4. Fuse 3A – 62800301F5. Fuse 30A – 62803001F6. Fuse 25A – 62802503F7. Fuse 20A – 62802001F8. Fuse 20A – 62802001H1. Horn – 63709009H2. Spotlight – 63710031KM1. Remote Control Switch 24V 100A – 49620100M1. Traction Motor – 46200480M2A. Brush Motor – 46200460M2B. Brush Motor – 46200460M3. Vacuum Motor – 49320080M4. Brush Actuator Motor – 46320070M5. Squeegee Actuator Motor – 46320040RP1. Potentiometer w/Knob – 63415015RP2. Potentiometer – 63415013SA1. Switch w/Keys – 63410001SB1. Horn Push Button – 63709004SB2. Emergency Stop Push Button – 63709010SF1. Actuator Limit Switch – ABC123SF2. Actuator Limit Switch – ABC123SF3. Microswitch 5A – 63409008SF4. Actuator Limit Switch – ABC123SF5. Actuator Limit Switch – ABC123SF6. Microswitch 5A – 63409008SF7. Microswitch 5A – 63409008Y1. Solenoid Valve Assembly – 47532040Y2. Solenoid Valve Assembly – 47532040| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| M1 | ![]() | Traction Motor | 46200480 | $3498.99 |
| M2A | ![]() | Brush Motor | 46200460 | $1106.99 |
| M2B | ![]() | Brush Motor | 46200460 | $1106.99 |
| M3 | ![]() | Vacuum Motor | 49320080 | $848.99 |
| M4 | ![]() | Brush Actuator Motor | 46320070 | $627.99 |
| M5 | ![]() | Squeegee Actuator Motor | 46320040 | $706.99 |
| Y1 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| Y2 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| SF1 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SF2 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SF3 | ![]() | Microswitch 5A | 63409008 | $51.99 |
| SF4 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SF5 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SF6 | ![]() | Microswitch 5A | 63409008 | $51.99 |
| SF7 | ![]() | Microswitch 5A | 63409008 | $51.99 |
| H1 | ![]() | Horn | 63709009 | $44.99 |
| H2 | ![]() | Spotlight | 63710031 | $118.99 |
| AP1 | ![]() | Control Panel Display Card | 49704160 | $361.99 |
| AP2 | ![]() | Chopper Card | 49701240 | $1805.99 |
| AP3 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP4 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP5 | ![]() | Battery Charger | 64602038 | $1478.99 |
| KM1 | ![]() | Remote Control Switch 24V 100A | 49620100 | $145.99 |
| SA1 | ![]() | Switch w/Keys | 63410001 | $88.99 |
| " | ![]() | Contact Flange | 63499002 | $2.99 |
| " | ![]() | Contact for Switch | 63413001 | $13.99 |
| SB1 | ![]() | Drive Direction Manipulator | 63407001 | $113.99 |
| " | ![]() | Contact Flange | 63499002 | $2.99 |
| SB1 | ![]() | Horn Push Button | 63709004 | $20.99 |
| SB2 | Emergency Stop Push Button | 63709010 | Call 763-535-0770 | |
| " | Flange w/Contact | 63499030 | Call 763-535-0770 | |
| RP1 | ![]() | Potentiometer w/Knob | 63415015 | $333.99 |
| RP2 | ![]() | Potentiometer | 63415013 | $462.99 |
| F1 | ![]() | Fuse 100A | 62810001 | $18.99 |
| F2 | Fuse 80A | 62808002 | Call 763-535-0770 | |
| F3 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F4 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F5 | ![]() | Fuse 30A | 62803001 | $3.99 |
| F6 | Fuse 25A | 62802503 | Call 763-535-0770 | |
| F7 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F8 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| EV1 | ![]() | Fan | 63719002 | $55.99 |
| 1 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 2 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 3 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 4 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 5 | Cable Black | 49815002 | Call 763-535-0770 | |
| 7 | Cable Red | 49815007 | Call 763-535-0770 | |
| 8 | Cable Red | 49815005 | Call 763-535-0770 | |
| 9 | Cable Red,Cable Red | 49815006 | Call 763-535-0770 | |
| 10 | Cable Red | 49815007 | Call 763-535-0770 | |
| 11 | Cable Blue, Brown | 49815008 | Call 763-535-0770 | |
| 12 | Cable Blue, Brown | 49815009 | Call 763-535-0770 | |
| 13 | Cable Blue, Brown | 49815010 | Call 763-535-0770 | |
| 14 | Cable Blue, Brown | 49815011 | Call 763-535-0770 | |
| 15 | Cable Black | 49815401 | Call 763-535-0770 | |
| 16 | Cable Red | 49815402 | Call 763-535-0770 | |
| 17 | Cable Blue, Brown | 49815403 | Call 763-535-0770 | |
| 18 | Cable Red | 49815012 | Call 763-535-0770 | |
| 19 | Cable Red | 49815013 | Call 763-535-0770 | |
| 20 | Cable Black | 49815014 | Call 763-535-0770 | |
| 21 | Cable Blue, Brown | 49815015 | Call 763-535-0770 | |
| 22 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 23 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 24 | Cable Red | 49815017 | Call 763-535-0770 | |
| 25 | Cable Pink, Green, Grey, Brown, Yellow | 49815018 | Call 763-535-0770 | |
| 26A | Cable Red | 49815019 | Call 763-535-0770 | |
| 27A | Cable Black | 49815020 | Call 763-535-0770 | |
| 28A | Cable Red | 49815021 | Call 763-535-0770 | |
| 26B | Cable Orange | 49815028 | Call 763-535-0770 | |
| 27B | Cable Grey | 49815029 | Call 763-535-0770 | |
| 28B | Cable Orange | 49815030 | Call 763-535-0770 | |
| 29 | Cable Brown | 49815022 | Call 763-535-0770 | |
| 30 | Cable Brown | 49815023 | Call 763-535-0770 | |
| 31 | Cable Blue, Brown | 49815024 | Call 763-535-0770 | |
| 32 | ![]() | Cable White, Pink, Green, Brown, Grey, Yellow | 49815025 | $26.23 |
| 33 | ![]() | Cable White, Pink, Green, Brown, Grey, Yellow | 49815026 | $26.99 |
| 34 | Cable Flex Robot | 49815110 | Call 763-535-0770 | |
| 35 | Zener Diode (1N4007) | 49815027 | Call 763-535-0770 | |
| 36 | Cable Black | 49815202 | Call 763-535-0770 | |
| 37 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 38 | Cable Red | 49815007 | Call 763-535-0770 |
Detailed Wiring Diagram — From S/N 17001538
This drawing covers machines from serial number 17001538 forward.
1. Cable with Red Marking – 4981520110. Cable Red – 4981500711. Cable Blue, Brown – 4981500813. Cable Blue, Brown – 4981501014. Cable Blue, Brown – 4981501115. Cable Black – 4981540116. Cable Red – 4981540217. Cable Blue, Brown – 4981540318. Cable Red – 4981501219. Cable Red – 498150132. Cable with Red Marking – 4981520120. Cable Black – 4981501421. Cable Blue, Brown – 4981501522. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501623. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501624. Cable Red – 4981501725. CONTROL BOARD HARNESS – 4981503126A. Cable Red – 4981501926B. Cable Orange – 4981502827A. Cable Black – 4981502027B. Cable Grey – 4981502928A. Cable Red – 4981502128B. Cable Orange – 4981503029. Cable Brown – 498150223. Cable with Red Marking – 4981500130. Cable Brown – 4981502331. Cable Blue, Brown – 4981502432. Cable White, Pink, Green, Brown, Grey, Yellow – 4981502533. Cable White, Pink, Green, Brown, Grey, Yellow – 4981502634. Cable Flex Robot – 4981511035. Zener Diode (1N4007) – 4981502736. Cable Black – 4981520237. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501638. Cable Red – 498150074. Cable with Red Marking – 498150015. Cable Black – 498150027. Cable Red – 498150078. Cable Red – 498150059. Cable Red,Cable Red – 49815006AP1. Control Panel Display Card – 49704160AP2. Chopper Card – 49701240AP3. Actuator Check Card – 49720008AP4. Actuator Check Card – 49720008AP5. Battery Charger – 64602038EV1. Fan – 63719002F1. Fuse 100A – 62810001F2. Fuse 80A – 62808002F3. Fuse 3A – 62800301F4. Fuse 3A – 62800301F5. Fuse 30A – 62803001F6. Fuse 25A – 62802503F7. Fuse 20A – 62802001F8. Fuse 20A – 62802001HA. Horn – 63709009HL. Spot Light w/Terminals – 63710041KM1. Remote Control Switch 24V 100A – 49620100M1. Traction Motor – 46200480M2A. Brush Motor – 46200460M2B. Brush Motor – 46200460M3. Vacuum Motor – 49320160M4. Brush Actuator Motor – 46320070M5. Squeegee Actuator Motor – 46320040RP1. Potentiometer w/Knob – 63415015RP2. Potentiometer – 63415013SA1. Switch w/Keys – 63410001SA2. Drive Direction Manipulator – 63407001SB1. Horn Push Button – 63709004SB2. Emergency Stop Push Button – 63709010SQ1. Actuator Limit Switch – ABC123SQ2. Actuator Limit Switch – ABC123SQ3. Microswitch – 63409009SQ4. Actuator Limit Switch – ABC123SQ5. Actuator Limit Switch – ABC123SQ6. Microswitch – 63409009SQ7. Microswitch – 63409009Y1. Solenoid Valve Assembly – 47532040| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| M1 | ![]() | Traction Motor | 46200480 | $3498.99 |
| M2A | ![]() | Brush Motor | 46200460 | $1106.99 |
| M2B | ![]() | Brush Motor | 46200460 | $1106.99 |
| M3 | ![]() | Vacuum Motor | 49320160 | $547.99 |
| M4 | ![]() | Brush Actuator Motor | 46320070 | $627.99 |
| M5 | ![]() | Squeegee Actuator Motor | 46320040 | $706.99 |
| Y1 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| Y2 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| SQ1 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ2 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ3 | ![]() | Microswitch | 63409009 | $54.99 |
| SQ4 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ5 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ6 | ![]() | Microswitch | 63409009 | $54.99 |
| SQ7 | ![]() | Microswitch | 63409009 | $54.99 |
| HA | ![]() | Horn | 63709009 | $44.99 |
| HL | Spot Light w/Terminals | 63710041 | Call 763-535-0770 | |
| AP1 | ![]() | Control Panel Display Card | 49704160 | $361.99 |
| AP2 | ![]() | Chopper Card | 49701240 | $1805.99 |
| AP3 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP4 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP5 | ![]() | Battery Charger | 64602038 | $1478.99 |
| KM1 | ![]() | Remote Control Switch 24V 100A | 49620100 | $145.99 |
| SA1 | ![]() | Switch w/Keys | 63410001 | $88.99 |
| — | Key ONLY | 63499003 | $11.99 | |
| " | ![]() | Contact Flange | 63499002 | $2.99 |
| " | ![]() | Contact for Switch | 63413001 | $13.99 |
| SA2 | ![]() | Drive Direction Manipulator | 63407001 | $113.99 |
| SB1 | ![]() | Horn Push Button | 63709004 | $20.99 |
| SB2 | Emergency Stop Push Button | 63709010 | Call 763-535-0770 | |
| " | Flange w/Contact | 63499030 | Call 763-535-0770 | |
| RP1 | ![]() | Potentiometer w/Knob | 63415015 | $333.99 |
| RP2 | ![]() | Potentiometer | 63415013 | $462.99 |
| F1 | ![]() | Fuse 100A | 62810001 | $18.99 |
| F2 | Fuse 80A | 62808002 | Call 763-535-0770 | |
| F3 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F4 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F5 | ![]() | Fuse 30A | 62803001 | $3.99 |
| F6 | Fuse 25A | 62802503 | Call 763-535-0770 | |
| F7 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F8 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| EV1 | ![]() | Fan | 63719002 | $55.99 |
| 1 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 2 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 3 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 4 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 5 | Cable Black | 49815002 | Call 763-535-0770 | |
| 7 | Cable Red | 49815007 | Call 763-535-0770 | |
| 8 | Cable Red | 49815005 | Call 763-535-0770 | |
| 9 | Cable Red,Cable Red | 49815006 | Call 763-535-0770 | |
| 10 | Cable Red | 49815007 | Call 763-535-0770 | |
| 11 | Cable Blue, Brown | 49815008 | Call 763-535-0770 | |
| 12 | Cable Blue, Brown | 49815009 | Call 763-535-0770 | |
| 13 | Cable Blue, Brown | 49815010 | Call 763-535-0770 | |
| 14 | Cable Blue, Brown | 49815011 | Call 763-535-0770 | |
| 15 | Cable Black | 49815401 | Call 763-535-0770 | |
| 16 | Cable Red | 49815402 | Call 763-535-0770 | |
| 17 | Cable Blue, Brown | 49815403 | Call 763-535-0770 | |
| 18 | Cable Red | 49815012 | Call 763-535-0770 | |
| 19 | Cable Red | 49815013 | Call 763-535-0770 | |
| 20 | Cable Black | 49815014 | Call 763-535-0770 | |
| 21 | Cable Blue, Brown | 49815015 | Call 763-535-0770 | |
| 22 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 23 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 24 | Cable Red | 49815017 | Call 763-535-0770 | |
| 25 | ![]() | CONTROL BOARD HARNESS | 49815031 | $17.77 |
| 26A | Cable Red | 49815019 | Call 763-535-0770 | |
| 27A | Cable Black | 49815020 | Call 763-535-0770 | |
| 28A | Cable Red | 49815021 | Call 763-535-0770 | |
| 26B | Cable Orange | 49815028 | Call 763-535-0770 | |
| 27B | Cable Grey | 49815029 | Call 763-535-0770 | |
| 28B | Cable Orange | 49815030 | Call 763-535-0770 | |
| 29 | Cable Brown | 49815022 | Call 763-535-0770 | |
| 30 | Cable Brown | 49815023 | Call 763-535-0770 | |
| 31 | Cable Blue, Brown | 49815024 | Call 763-535-0770 | |
| 32 | ![]() | Cable White, Pink, Green, Brown, Grey, Yellow | 49815025 | $26.23 |
| 33 | ![]() | Cable White, Pink, Green, Brown, Grey, Yellow | 49815026 | $26.99 |
| 34 | Cable Flex Robot | 49815110 | Call 763-535-0770 | |
| 35 | Zener Diode (1N4007) | 49815027 | Call 763-535-0770 | |
| 36 | Cable Black | 49815202 | Call 763-535-0770 | |
| 37 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 38 | Cable Red | 49815007 | Call 763-535-0770 |
Detailed Wiring Diagram — Revision R06
This is Tornado’s revision r06 sheet for this assembly. Use it if your machine’s parts do not match the serial-dated drawings above.
SA2. Drive Direction Manipulator – 63407001SB2. Emergency Stop Push Button – 637090107. Cable Red – 4981500711. Cable Blue, Brown – 498150081. Cable with Red Marking – 498152012. Cable with Red Marking – 498152013. Cable with Red Marking – 498150014. Cable with Red Marking – 4981500136. Cable Black – 49808044M2B. Brush Motor – 4620046026B. Cable Orange – 4981502828B. Cable Orange – 4981503027B. Cable Grey – 4981502927A. Cable Black – 4981502035. Zener Diode (1N4007) – 4981502725. CONTROL BOARD HARNESS – 4981503110. Cable Red – 4981500737. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 498150169. Cable Red,Cable Red – 498150068. Cable Red – 49815005F1. Fuse 100A – 628100015. Cable Black – 4981500222. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 49815016KM1. Remote Control Switch 24V 100A – 49620100M2A. Brush Motor – 4620046029. Cable Brown – 4981502231. Cable Blue, Brown – 4981502428A. Cable Red – 4981502118. Cable Red – 4981501220. Cable Black – 49815014AP2. Chopper Card – 4970124013. Cable Blue, Brown – 4981501038. Cable Red – 49815007F8. Fuse 20A – 62802001F7. Fuse 20A – 62802001F9. Fuse 3A – 62800301F5. Fuse 3A – 62800301F4. Fuse 3A – 6280030126A. Cable Red – 4981501930. Cable Brown – 49815023M3. Vacuum Motor – 49320160Y1. Solenoid Valve Assembly – 47532040M1. Traction Motor – 4620048016. Cable Red – 4981540215. Cable Black – 4981540117. Cable Blue, Brown – 49815403F3. Fuse 3A – 6280030121. Cable Blue, Brown – 49815015F6. Fuse 25A – 62802503F2. Fuse 80A – 6280800219. Cable Red – 4981501323. Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet – 4981501614. Cable Blue, Brown – 49815011AP3. Actuator Check Card – 49720008AP4. Actuator Check Card – 49720008SQ3. Microswitch – 63409009SQ1. Actuator Limit Switch – ABC123M4. Brush Actuator Motor – 4632007032. Cable White, Pink, Green, Brown, Grey, Yellow – 4981502533. Cable White, Pink, Green, Brown, Grey, Yellow – 49815026SQ2. Actuator Limit Switch – ABC123SQ4. Actuator Limit Switch – ABC123SQ5. Actuator Limit Switch – ABC123M5. Squeegee Actuator Motor – 46320040RP1. Potentiometer w/Knob – 6341501524. Cable Red – 49815017SA1. Switch w/Keys – 63410001AP1. Control Panel Display Card – 4970416034. Cable Flex Robot – 49815110RP2. Potentiometer – 63415013SQ6. Microswitch – 63409009SQ7. Microswitch – 63409009HA. Horn – 63709009HL. Spot Light w/Terminals – 6371004145. Cable Brown – 49815032SB1. Horn Push Button – 63709004EV1. Fan – 63719002| # | Image | Part Description | Part Number | Price |
|---|---|---|---|---|
| M1 | ![]() | Traction Motor | 46200480 | $3498.99 |
| M2A | ![]() | Brush Motor | 46200460 | $1106.99 |
| M2B | ![]() | Brush Motor | 46200460 | $1106.99 |
| M3 | ![]() | Vacuum Motor | 49320160 | $547.99 |
| M4 | ![]() | Brush Actuator Motor | 46320070 | $627.99 |
| M5 | ![]() | Squeegee Actuator Motor | 46320040 | $706.99 |
| Y1 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| Y2 | ![]() | Solenoid Valve Assembly | 47532040 | $144.99 |
| SQ1 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ2 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ3 | ![]() | Microswitch | 63409009 | $54.99 |
| SQ4 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ5 | Actuator Limit Switch | ABC123 | Call 763-535-0770 | |
| SQ6 | ![]() | Microswitch | 63409009 | $54.99 |
| SQ7 | ![]() | Microswitch | 63409009 | $54.99 |
| HA | ![]() | Horn | 63709009 | $44.99 |
| HL | Spot Light w/Terminals | 63710041 | Call 763-535-0770 | |
| AP1 | ![]() | Control Panel Display Card | 49704160 | $361.99 |
| AP2 | ![]() | Chopper Card | 49701240 | $1805.99 |
| AP3 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP4 | ![]() | Actuator Check Card | 49720008 | $176.99 |
| AP5 | ![]() | Battery Charger | 64602038 | $1478.99 |
| KM1 | ![]() | Remote Control Switch 24V 100A | 49620100 | $145.99 |
| SA1 | ![]() | Switch w/Keys | 63410001 | $88.99 |
| SA1K | Key ONLY | 63499003 | $11.99 | |
| SA1CF | ![]() | Contact Flange | 63499002 | $2.99 |
| SA1C | ![]() | Contact for Switch | 63413001 | $13.99 |
| SA2 | ![]() | Drive Direction Manipulator | 63407001 | $113.99 |
| SA2CF | ![]() | Contact Flange | 63499002 | $2.99 |
| SA2C | ![]() | Contact for Switch | 63413001 | $13.99 |
| SB1 | ![]() | Horn Push Button | 63709004 | $20.99 |
| SB2 | Emergency Stop Push Button | 63709010 | Call 763-535-0770 | |
| SB2F | Flange w/Contact | 63499030 | Call 763-535-0770 | |
| RP1 | ![]() | Potentiometer w/Knob | 63415015 | $333.99 |
| RP2 | ![]() | Potentiometer | 63415013 | $462.99 |
| F1 | ![]() | Fuse 100A | 62810001 | $18.99 |
| F2 | Fuse 80A | 62808002 | Call 763-535-0770 | |
| F3 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F4 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F5 | ![]() | Fuse 3A | 62800301 | $1.99 |
| F6 | Fuse 25A | 62802503 | Call 763-535-0770 | |
| F7 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F8 | Fuse 20A | 62802001 | Call 763-535-0770 | |
| F9 | ![]() | Fuse 3A | 62800301 | $1.99 |
| EV1 | ![]() | Fan | 63719002 | $55.99 |
| 1 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 2 | ![]() | Cable with Red Marking | 49815201 | $98.99 |
| 3 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 4 | Cable with Red Marking | 49815001 | Call 763-535-0770 | |
| 5 | Cable Black | 49815002 | Call 763-535-0770 | |
| 7 | Cable Red | 49815007 | Call 763-535-0770 | |
| 8 | Cable Red | 49815005 | Call 763-535-0770 | |
| 9 | Cable Red,Cable Red | 49815006 | Call 763-535-0770 | |
| 10 | Cable Red | 49815007 | Call 763-535-0770 | |
| 11 | Cable Blue, Brown | 49815008 | Call 763-535-0770 | |
| 12 | Cable Blue, Brown | 49815009 | Call 763-535-0770 | |
| 13 | Cable Blue, Brown | 49815010 | Call 763-535-0770 | |
| 14 | Cable Blue, Brown | 49815011 | Call 763-535-0770 | |
| 15 | Cable Black | 49815401 | Call 763-535-0770 | |
| 16 | Cable Red | 49815402 | Call 763-535-0770 | |
| 17 | Cable Blue, Brown | 49815403 | Call 763-535-0770 | |
| 18 | Cable Red | 49815012 | Call 763-535-0770 | |
| 19 | Cable Red | 49815013 | Call 763-535-0770 | |
| 20 | Cable Black | 49815014 | Call 763-535-0770 | |
| 21 | Cable Blue, Brown | 49815015 | Call 763-535-0770 | |
| 22 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
| 23 | Cable White, Pink, Green, Grey, Brown, Yellow, Blue, Black, Red, Violet | 49815016 | Call 763-535-0770 | |
